-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free



Hurry and get discounts on all products
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Display | ||
| Size | 6.1‑inch (diagonal) | |
| Type | Super Retina XDR display all‑screen OLED display | |
| Resolution | 2532‑by‑1170-pixel resolution at 460 ppi | |
| Brightness | 800 nits max brightness (typical); 1200 nits peak brightness (HDR) | |
| Features | HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 800 nits max brightness (typical); 1200 nits peak brightness (HDR) Fingerprint-resistant oleophobic coating | |
| Processor | ||
| Chipset | A18 chip | |
| CPU Type | 6‑core CPU with 2 performance and 4 efficiency cores 16‑core Neural Engine | |
| GPU | 5‑core GPU | |
| Memory | ||
| Internal Storage | 128GB, 256GB NVMe | |
| Rear Camera | ||
| Resolution | 2-in-1 camera system 48MP Fusion: 26 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels | |
| Features | Digital zoom up to 10x Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Portrait mode with Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Photographic Styles Wide color capture for photos and Live Photos Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG | |
| Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps 720p Dolby Vision video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Optical image stabilization for video Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Spatial Audio and stereo recording Wind noise reduction Audio Mix | |
| Front Camera | ||
| Resolution | 12MP camera, ƒ/1.9 aperture | |
| Features | Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Portrait mode with Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Photographic Styles Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Cinematic video stabilization (4K, 1080p, and 720p) Spatial Audio and stereo recording Wind noise reduction Audio Mix | |
| Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slow-motion video support for 1080p at 120 fps Time‑lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilisation (4K, 1080p and 720p) Spatial Audio and stereo recording | |
| Audio | ||
| Speaker | Built‑in stereo speaker | |
| Audio Features | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit | |
| Network & Connectivity | ||
| SIM | Dual SIM (nano-SIM and eSIM) Dual eSIM support | |
| Network | 5G (sub‑6 GHz) with 4×4 MIMO Gigabit LTE with 4×4 MIMO and LAA | |
| Wi-Fi | Wi‑Fi 6 (802.11ax) with 2×2 MIMO | |
| Bluetooth | Bluetooth 5.3 | |
| GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi‑Fi Cellular iBeacon microlocation | |
| NFC | NFC with reader mode | |
| USB | USB-C connector with support for: Charging DisplayPort USB 2 (up to 480 Mbps) | |
| OS | ||
| Operating System | iOS 18 | |
| Features | ||
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors | |
| IP Rating | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | |
| Battery | ||
| Type | Built-in rechargeable lithium-ion battery | |
| Fast Charging | MagSafe wireless charging up to 25W with 30W adapter or higher Qi2 wireless charging up to 15W Qi wireless charging up to 7.5W | |
| Physical specification | ||
| Dimension | 146.7 x 71.5 x 7.8 mm | |
| Weight | 167 g (5.88 ounces) | |
| Body Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| Colors | Black, White | |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.